Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Gempump
Model Number : 3FLD2.7-22-24-180
Certification : ISO9001 CE
Place of Origin : China
MOQ : 1 set
Price : 1000 USD/SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 SET/Month
Delivery Time : 5-8 working days
Packaging Details : Ply wooden box
Warranty : 1 year
Application : Drinking water, Irrigation and Agriculture
Head : 80-120m
Structure : Centrifugal solar pump
Material : Stainless steel 304/316
Power : 1 HP
Voltage : DC 72v
Motor : Brushless dc motor
Packaging : Plywood wooden box
Lead time : in 3 days
Deep Well Water Solar Garden Centrifugal Pump Solar Energy Submersible Pump
Gempump Company Introduction
In 2010, Gempump was established,with 2 professional experienced engineers, 10 workers and a sales team in Shijiazhuang city,China. We always insist "best quality , long-term cooperation".That's the reason why our reorder rate up to 80% for years. And we always offer quick response within 2-8hours, solve problems in 1 days.
Now we have three factories for different centrifugal water pumps, such as heavy duty centrifugal slurry pumps,chemical pumps,solar pumps,etc.And there are more than 200 customers all over the world.
Gempump, register amount is 50 Millons RMB, own ISO9001, CB, SGS and CE certificates.
Deep Well, Water Tank, Pool, Lake,River,Lake...Water Pumping, Irrigation, Livestock Water Supply,etc
Especially usde for mountainous areas without power and diesel engines.
Gempump Production Line
We have two workshops, solar panel assembly workshop, submersible pump assembly workshop.
Solar Pump Model
Model | Rated/Max Flow (m3/h) | Rated/Max Head (m) | Voltage (V) | Power (W) | Connect Way |
3FLD2.5-15-24-140 | 0.5/2.5 | 9/15 | DC24 | 140 | 1PCS*200W |
3FLD2.7-22-24-180 | 0.8/2.7 | 15/22 | DC24 | 180 | 1PCS*250W |
3FLD3-35-24-300 | 2/3 | 16/35 | DC24 | 300 | 2PCS*250W |
3FLD3-35-48-300 | 2/3 | 16/35 | DC48 | 300 | 2PCS*250W |
3FLD3.2-40-48-400 | 1/3.2 | 30/40 | DC48 | 400 | 2PCS*250W |
3FLD3.2-54-48-550 | 1/3.2 | 40/54 | DC48 | 550 | 4PCS*200W |
3FLD5-35-48-550 | 2/5 | 22/35 | DC48 | 550 | 4PCS*200W |
3FLD3.2-65-48-600 | 1/3.2 | 48/65 | DC48 | 600 | 4PCS*250W |
3FLD3.2-80-48-750 | 3/5 | 33/50 | DC48 | 750 | 4PCS*250W |
3FLD5-50-48-750 | 1/3.2 | 80/120 | DC48 | 750 | 4PCS*250W |
3FLD3.2-80-72-750 | 1/3.2 | 60/80 | DC72 | 750 | 4PCS*250W |
3FLD5-50-72-750 | 3/5 | 33/50 | DC72 | 750 | 4PCS*250W |
3FLD3.2-120-72-1100 | 1/3.2 | 80/120 | DC72 | 1100 | 6PCS*250W |
3FLD5-72-72-1100 | 3/5 | 50/72 | DC72 | 1100 | 6PCS*250W |
3FLD5.4-85-96-1300 | 3/5.4 | 63/85 | DC96 | 1300 | 6PCS*300W |
![]() |
1HP Solar Deep Well Submersible Pump Images |